<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Cancer Helper</title>
	<atom:link href="http://www.cahelper.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cahelper.com</link>
	<description>Cancer Information.</description>
	<pubDate>Wed, 13 Aug 2008 03:58:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Risk of breast cancer relapse is low after surviving 5 years</title>
		<link>http://www.cahelper.com/risk-of-breast-cancer-relapse-is-low-after-surviving-5-years.html</link>
		<comments>http://www.cahelper.com/risk-of-breast-cancer-relapse-is-low-after-surviving-5-years.html#comments</comments>
		<pubDate>Wed, 13 Aug 2008 03:57:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.cahelper.com/risk-of-breast-cancer-relapse-is-low-after-surviving-5-years.html</guid>
		<description><![CDATA[Women who survive five years after being diagnosed with breast cancer have a good chance of remaining cancer-free, a new study shows.
In the most detailed study of its kind, the report shows that 89% of such patients remain disease-free 10 years after diagnosis, and 81% are cancer-free after 15 years.
Authors of the study, published online [...]]]></description>
		<wfw:commentRss>http://www.cahelper.com/risk-of-breast-cancer-relapse-is-low-after-surviving-5-years.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NSAIDs May Protect Against Skin Cancer</title>
		<link>http://www.cahelper.com/nsaids-may-protect-against-skin-cancer.html</link>
		<comments>http://www.cahelper.com/nsaids-may-protect-against-skin-cancer.html#comments</comments>
		<pubDate>Thu, 15 Dec 2005 02:56:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cahelper.com/cancer-news/nsaids-may-protect-against-skin-cancer/</guid>
		<description><![CDATA[Regular, long-term use of nonsteroidal anti-inflammatory drugs (NSAIDs) may protect against the development of actinic keratosis, a precancerous skin condition caused by long-term exposure to the sun, and squamous cell cancers (SCC) of the skin, according to a study conducted in subtropical Queensland, Australia.]]></description>
		<wfw:commentRss>http://www.cahelper.com/nsaids-may-protect-against-skin-cancer.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Betel Quid Chewing Increases Pharyngeal Cancer Risk</title>
		<link>http://www.cahelper.com/betel-quid-chewing-increases-pharyngeal-cancer-risk.html</link>
		<comments>http://www.cahelper.com/betel-quid-chewing-increases-pharyngeal-cancer-risk.html#comments</comments>
		<pubDate>Thu, 15 Dec 2005 02:54:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cahelper.com/cancer-news/betel-quid-chewing-increases-pharyngeal-cancer-risk/</guid>
		<description><![CDATA[Betel quid chewing is a strong independent risk factor for pharyngeal cancer (cancer of the back of the throat), but not laryngeal cancer (cancer of the voice box), according to findings published in the International Journal of Cancer.]]></description>
		<wfw:commentRss>http://www.cahelper.com/betel-quid-chewing-increases-pharyngeal-cancer-risk.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>High Insulin Levels Linked to Pancreatic Cancer</title>
		<link>http://www.cahelper.com/high-insulin-levels-linked-to-pancreatic-cancer.html</link>
		<comments>http://www.cahelper.com/high-insulin-levels-linked-to-pancreatic-cancer.html#comments</comments>
		<pubDate>Thu, 15 Dec 2005 02:51:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cahelper.com/cancer-news/high-insulin-levels-linked-to-pancreatic-cancer/</guid>
		<description><![CDATA[Elevated blood levels of insulin do more than increase diabetes risk, they may also increase odds for pancreatic cancer. ]]></description>
		<wfw:commentRss>http://www.cahelper.com/high-insulin-levels-linked-to-pancreatic-cancer.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Starts Historic Cancer Genome Project</title>
		<link>http://www.cahelper.com/us-starts-historic-cancer-genome-project.html</link>
		<comments>http://www.cahelper.com/us-starts-historic-cancer-genome-project.html#comments</comments>
		<pubDate>Thu, 15 Dec 2005 02:46:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cahelper.com/cancer-news/us-starts-historic-cancer-genome-project/</guid>
		<description><![CDATA[The U.S. government is starting one of the largest genetic research projects in history: the categorization of all genes involved in cancer.]]></description>
		<wfw:commentRss>http://www.cahelper.com/us-starts-historic-cancer-genome-project.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fibre&#8217;s Cancer Claims Doubted</title>
		<link>http://www.cahelper.com/fibres-cancer-claims-doubted.html</link>
		<comments>http://www.cahelper.com/fibres-cancer-claims-doubted.html#comments</comments>
		<pubDate>Thu, 15 Dec 2005 02:44:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cahelper.com/cancer-news/fibres-cancer-claims-doubted/</guid>
		<description><![CDATA[A new study has cast doubt on the belief that a high-fibre diet reduces the risk of bowel cancer. ]]></description>
		<wfw:commentRss>http://www.cahelper.com/fibres-cancer-claims-doubted.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Prostate Cancer Screening Affected By Lifestyle and Demographics</title>
		<link>http://www.cahelper.com/prostate-cancer-screening-affected-by-lifestyle-and-demographics.html</link>
		<comments>http://www.cahelper.com/prostate-cancer-screening-affected-by-lifestyle-and-demographics.html#comments</comments>
		<pubDate>Wed, 14 Dec 2005 17:00:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cahelper.com/cancer-news/prostate-cancer-screening-affected-by-lifestyle-and-demographics/</guid>
		<description><![CDATA[Factors related to lifestyle and demographics may actually affect the reliability of prostate cancer screening according to research by Seattle-based Fred Hutchinson Cancer Research Center.]]></description>
		<wfw:commentRss>http://www.cahelper.com/prostate-cancer-screening-affected-by-lifestyle-and-demographics.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fiber Not Cancer Stopper</title>
		<link>http://www.cahelper.com/fiber-not-cancer-stopper.html</link>
		<comments>http://www.cahelper.com/fiber-not-cancer-stopper.html#comments</comments>
		<pubDate>Wed, 14 Dec 2005 16:54:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cahelper.com/cancer-news/fiber-not-cancer-stopper/</guid>
		<description><![CDATA[For years, Americans have been dutifully eating fiber ??鈥?lots and lots of fiber ??鈥?in the belief that it might protect them from a leading killer: colon cancer. ]]></description>
		<wfw:commentRss>http://www.cahelper.com/fiber-not-cancer-stopper.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Cuppa or Two May Keep Ovarian Cancer at Bay</title>
		<link>http://www.cahelper.com/a-cuppa-or-two-may-keep-ovarian-cancer-at-bay.html</link>
		<comments>http://www.cahelper.com/a-cuppa-or-two-may-keep-ovarian-cancer-at-bay.html#comments</comments>
		<pubDate>Wed, 14 Dec 2005 16:52:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cahelper.com/cancer-news/a-cuppa-or-two-may-keep-ovarian-cancer-at-bay/</guid>
		<description><![CDATA[Drinking two or more cups of tea per day may dramatically cut the risk of ovarian cancer, a Swedish study of more than 61,000 women has found. ]]></description>
		<wfw:commentRss>http://www.cahelper.com/a-cuppa-or-two-may-keep-ovarian-cancer-at-bay.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Targeted Cancer Treatment Effective in Older Patients</title>
		<link>http://www.cahelper.com/targeted-cancer-treatment-effective-in-older-patients.html</link>
		<comments>http://www.cahelper.com/targeted-cancer-treatment-effective-in-older-patients.html#comments</comments>
		<pubDate>Wed, 14 Dec 2005 16:51:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cahelper.com/cancer-news/targeted-cancer-treatment-effective-in-older-patients/</guid>
		<description><![CDATA[Patients over 50 make up the bulk of those diagnosed with cancer. Yet these patients are often considered too old and frail for potentially lifesaving treatments such as bone-marrow transplants, says John Pagel, a blood cancer specialist at the Fred Hutchinson Cancer Research Center in Seattle. ]]></description>
		<wfw:commentRss>http://www.cahelper.com/targeted-cancer-treatment-effective-in-older-patients.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
